Alert Alert
If you experience any difficulties while placing your order, please call 1-800-MID-OHIO (643-6446). Call center hours are 8:00 a.m. – 5:00 p.m. EDT, Monday - Friday.
1.877.793.TMOS
[877.793.8667]
MONDAY - FRIDAY
8:30AM - 5:00PM
CoursesScheduleEnroll Now!InstructorsVehiclesAbout Us

Performance Track Riding

PLEASE CHECK OUT OUR POLICY/PROCEDURE SECTION FOR NEW REQUIREMENTS FOR INTERMEDIATE RIDERS REGARDING SAFETY WIRING/SILICONE FOR DRAIN PLUGS AND OIL FILL CAPS.

Get on the track for one or two full days of track lapping on your sportbike. All skill levels are encouraged to participate, from novice, intermediate and advanced riders. Our instructors will aid you in cornering skills, visual skills, body position, throttle control, steering input, lean angle and entry speed. Work on line selection and traction management and brush up on track flags and terminology.

Standard Days include on average 120-160 miles of track time per day. Riders are split into three groups: Novice, Intermediate and Advanced, and participation in all groups is strictly limited to ensure a quality experience.

Max-Time and Max-Time Twilight events are designed strictly for accomplished Intermediate and Advanced riders only running on track in one group. You must have completed a minimum of 4 Intermediate or Advanced riding level days in the past 12 months prior to enrolling in this type of event.

Click on a course below to sign-up or purchase a Mid-Ohio School Gift Certificate!

Course Enrollment

Course NameStart Date/Time ▲End Date/TimePrice ($)
08/10/10 Performance Track Riding - Novice Level8/10/2010 7:00:00 AM8/10/2010 5:00:00 PM195
08/10/10 Performance Track Riding - Intermediate Level8/10/2010 7:00:00 AM8/10/2010 5:00:00 PM195
08/10/10 Performance Track Riding - Advanced Level8/10/2010 7:00:00 AM8/10/2010 5:00:00 PM195
08/11/10 Performance Track Riding - Advanced Level8/11/2010 7:00:00 AM8/11/2010 5:00:00 PM195
08/11/10 Performance Track Riding - Intermediate Level8/11/2010 7:00:00 AM8/11/2010 5:00:00 PM195
08/11/10 Performance Track Riding - Novice Level8/11/2010 7:00:00 AM8/11/2010 5:00:00 PM195
08/21/10 Performance Track Riding - Max-Time Twilight8/21/2010 3:00:00 PM8/21/2010 8:00:00 PM150
09/06/10 Performance Track Riding - Novice Level9/6/2010 7:00:00 AM9/6/2010 5:00:00 PM195
09/06/10 Performance Track Riding - Intermediate Level9/6/2010 7:00:00 AM9/6/2010 5:00:00 PM195
09/06/10 Performance Track Riding - Advanced Level9/6/2010 7:00:00 AM9/6/2010 5:00:00 PM195
09/07/10 Performance Track Riding - Novice Level9/7/2010 7:00:00 AM9/7/2010 5:00:00 PM195
09/07/10 Performance Track Riding - Intermediate Level9/7/2010 7:00:00 AM9/7/2010 5:00:00 PM195
09/07/10 Performance Track Riding - Advanced Level9/7/2010 7:00:00 AM9/7/2010 5:00:00 PM195
09/18/10 Performance Track Riding - Max-Time Twilight9/18/2010 3:00:00 PM9/18/2010 8:00:00 PM150
09/27/10 Performance Track Riding - Novice Level9/27/2010 7:00:00 AM9/28/2010 5:00:00 PM195
09/27/10 Performance Track Riding - Intermediate Level9/27/2010 7:00:00 AM9/27/2010 5:00:00 PM195
09/27/10 Performance Track Riding - Advanced Level9/27/2010 7:00:00 AM9/27/2010 5:00:00 PM195
09/28/10 Performance Track Riding - Novice Level9/28/2010 7:00:00 AM9/28/2010 5:00:00 PM195
09/28/10 Performance Track Riding - Intermediate Level9/28/2010 7:00:00 AM9/28/2010 5:00:00 PM195
09/28/10 Performance Track Riding - Advanced Level9/28/2010 7:00:00 AM9/28/2010 5:00:00 PM195
 
Follow us on: Twitter
    7721 Steam Corners Road, Lexington, Ohio 44904-0108 | 1-800-MIDOHIO [1-800-643-6446] Monday-Friday 8:30AM - 5:00PM
    Copyright ©2008-2010 Mid-Ohio Sports Car Course. All rights reserved.
    Horizons [Companies]4000 Horizons Drive, Columbus, Ohio 43220tel614-481-7200fax614-481-7205 Powered by Horizons [Companies]